Track data completeness and evidence across your battery portfolio.
12
Acme Energy Systems GmbH
78%
Weighted by applicable requirements
7
Complete records
18
Across the portfolio
Lowest first
| Battery model | Category | Capacity | Readiness | Missing | Last updated | Status |
|---|---|---|---|---|---|---|
| AE PowerCell 48 BAT-EU-2027-00481 | Industrial | 5.1 kWh | 92% | 2 | Today | Nearly ready |
| AE StorageBlock 100 BAT-EU-2027-00482 | Industrial | 102 kWh | 78% | 5 | Yesterday | In progress |
| AE MotionPack S BAT-EU-2027-00483 | LMT | 1.8 kWh | 64% | 8 | 2 Oct 2026 | Needs attention |
| AE DrivePack 82 BAT-EU-2027-00484 | EV | 82 kWh | 100% | 0 | 4 Oct 2026 | Ready |
| AE DrivePack 62 BAT-EU-2027-00485 | EV | 62 kWh | 71% | 2 | 1 Oct 2026 | Needs attention |
| AE RailCell 40 BAT-EU-2027-00486 | Industrial | 40 kWh | 88% | 1 | 3 Oct 2026 | In progress |
| AE GridPack 200 BAT-EU-2027-00487 | Industrial | 200 kWh | 100% | 0 | 6 Oct 2026 | Ready |
| AE MotionPack M BAT-EU-2027-00488 | LMT | 2.4 kWh | 100% | 0 | 30 Sep 2026 | Ready |
| AE DrivePack 110 BAT-EU-2027-00489 | EV | 110 kWh | 100% | 0 | 2 Oct 2026 | Ready |
| AE PowerCell 24 BAT-EU-2027-00490 | Industrial | 2.6 kWh | 100% | 0 | 29 Sep 2026 | Ready |
| AE HarborBlock 50 BAT-EU-2027-00491 | Industrial | 51.2 kWh | 100% | 0 | 5 Oct 2026 | Ready |
| AE FleetPack 75 BAT-EU-2027-00492 | EV | 75 kWh | 100% | 0 | 27 Sep 2026 | Ready |
AE PowerCell 48
Industrial · 5.1 kWh
AE StorageBlock 100
Industrial · 102 kWh
AE MotionPack S
LMT · 1.8 kWh
AE DrivePack 82
EV · 82 kWh
AE DrivePack 62
EV · 62 kWh
AE RailCell 40
Industrial · 40 kWh
AE GridPack 200
Industrial · 200 kWh
AE MotionPack M
LMT · 2.4 kWh
AE DrivePack 110
EV · 110 kWh
AE PowerCell 24
Industrial · 2.6 kWh
AE HarborBlock 50
Industrial · 51.2 kWh
AE FleetPack 75
EV · 75 kWh